Tuesday, January 29, 2008

You're the Top?

Dear Reader,

I took a look at IMDB's top 250 movies as rated by users. Some of the results are tragic. I have personally seen 137 of these title listed as of today's date.

As expected, the majority of the titles are recent releases. Most of the recent releases should deservedly drop quietly from the list in a year or two from now. This should be renamed the "Dummies Guide to Current Releases" and not be a movie goer's guide to cinematic achievement.


1. 9.1 The Godfather (1972) 258,591
2. 9.1 The Shawshank Redemption (1994) 305,798
3. 9.0 The Godfather: Part II (1974) 148,131
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 83,693
5. 8.8 Pulp Fiction (1994) 262,773
6. 8.8 Schindler's List (1993) 176,589
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 131,818
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 186,885
9. 8.8 Casablanca (1942) 116,126
10. 8.8 Shichinin no samurai (1954) 64,834
11. 8.8 Star Wars (1977) 226,374
12. 8.8 The Lord of the Rings: The Return of the King (2003) 235,621
13. 8.7 12 Angry Men (1957) 61,820
14. 8.7 Rear Window (1954) 76,639
15. 8.7 Goodfellas (1990) 142,860
16. 8.7 There Will Be Blood (2007) 15,192
17. 8.7 Cidade de Deus (2002) 88,381
18. 8.7 Raiders of the Lost Ark (1981) 159,912
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 269,620
20. 8.7 C'era una volta il West (1968) 42,542
21. 8.7 The Usual Suspects (1995) 181,903
22. 8.6 Psycho (1960) 94,448
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 109,938
24. 8.6 Citizen Kane (1941) 100,052
25. 8.6 The Silence of the Lambs (1991) 161,315
26. 8.6 Fight Club (1999) 233,004
27. 8.6 North by Northwest (1959) 62,510
28. 8.6 Memento (2000) 172,273
29. 8.6 The Lord of the Rings: The Two Towers (2002) 221,520
30. 8.6 No Country for Old Men (2007) 46,614
31. 8.6 Sunset Blvd. (1950) 33,285
32. 8.6 It's a Wonderful Life (1946) 70,752
33. 8.5 Lawrence of Arabia (1962) 54,756
34. 8.5 The Matrix (1999) 252,260
35. 8.5 Se7en (1995) 173,085
36. 8.5 Apocalypse Now (1979) 116,942
37. 8.5 Taxi Driver (1976) 96,499
38. 8.5 American Beauty (1999) 196,397
39. 8.5 Léon (1994) 116,976
40. 8.5 Vertigo (1958) 60,417
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 118,402
42. 8.5 American History X (1998) 133,764
43. 8.5 The Departed (2006) 144,450
44. 8.5 Paths of Glory (1957) 27,962
45. 8.5 M (1931) 24,789
46. 8.4 To Kill a Mockingbird (1962) 55,386
47. 8.4 The Third Man (1949) 33,805
48. 8.4 Chinatown (1974) 49,907
49. 8.4 Eternal Sunshine of the Spotless Mind (2004) 132,955
50. 8.4 Leben der Anderen, Das (2006) 30,404
51. 8.4 A Clockwork Orange (1971) 125,007
52. 8.4 Alien (1979) 116,653
53. 8.4 Laberinto del fauno, El (2006) 82,844
54. 8.4 The Treasure of the Sierra Madre (1948) 20,431
55. 8.4 Sen to Chihiro no kamikakushi (2001) 60,095
56. 8.4 The Shining (1980) 107,001
57. 8.4 The Pianist (2002) 75,353
58. 8.4 Double Indemnity (1944) 22,781
59. 8.4 Monty Python and the Holy Grail (1975) 109,331
60. 8.4 Boot, Das (1981) 49,339
61. 8.4 L.A. Confidential (1997) 115,980
62. 8.4 The Bridge on the River Kwai (1957) 39,497
63. 8.4 Requiem for a Dream (2000) 111,247
64. 8.4 Saving Private Ryan (1998) 179,747
65. 8.4 Untergang, Der (2004) 45,689
66. 8.4 Forrest Gump (1994) 182,010
67. 8.4 Reservoir Dogs (1992) 136,808
68. 8.4 The Maltese Falcon (1941) 34,729
69. 8.4 Aliens (1986) 112,779
70. 8.4 Metropolis (1927) 24,392
71. 8.3 Raging Bull (1980) 56,505
72. 8.3 Rashômon (1950) 24,201
73. 8.3 Modern Times (1936) 21,178
74. 8.3 Terminator 2: Judgment Day (1991) 144,441
75. 8.3 Hotel Rwanda (2004) 52,261
76. 8.3 Sin City (2005) 154,369
77. 8.3 Singin' in the Rain (1952) 36,811
78. 8.3 Rebecca (1940) 22,335
79. 8.3 Sjunde inseglet, Det (1957) 21,939
80. 8.3 2001: A Space Odyssey (1968) 108,776
81. 8.3 Some Like It Hot (1959) 44,585
82. 8.3 All About Eve (1950) 23,050
83. 8.3 The Great Escape (1963) 39,318
84. 8.3 Amadeus (1984) 64,571
85. 8.3 On the Waterfront (1954) 25,828
86. 8.3 Touch of Evil (1958) 20,968
87. 8.3 Vita è bella, La (1997) 68,699
88. 8.3 City Lights (1931) 15,515
89. 8.3 The Prestige (2006) 99,002
90. 8.3 The Elephant Man (1980) 34,712
91. 8.3 Jaws (1975) 89,626
92. 8.3 Full Metal Jacket (1987) 93,773
93. 8.3 The Sting (1973) 42,879
94. 8.3 Nuovo cinema Paradiso (1988) 28,191
95. 8.3 The Manchurian Candidate (1962) 24,498
96. 8.2 Strangers on a Train (1951) 20,942
97. 8.2 Blade Runner (1982) 126,478
98. 8.2 Once Upon a Time in America (1984) 43,363
99. 8.2 Braveheart (1995) 162,973
100. 8.2 The Apartment (1960) 21,506
101. 8.2 The Great Dictator (1940) 21,833
102. 8.2 Batman Begins (2005) 150,114
103. 8.2 Mr. Smith Goes to Washington (1939) 21,730
104. 8.2 Salaire de la peur, Le (1953) 7,927
105. 8.2 High Noon (1952) 22,367
106. 8.2 Ran (1985) 22,776
107. 8.2 The Big Sleep (1946) 18,893
108. 8.2 The Wizard of Oz (1939) 69,018
109. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 146,527
110. 8.2 Ratatouille (2007) 56,285
111. 8.2 Notorious (1946) 20,032
112. 8.2 Oldboy (2003) 50,216
113. 8.2 Ladri di biciclette (1948) 15,434
114. 8.2 Fargo (1996) 110,668
115. 8.2 Back to the Future (1985) 127,439
116. 8.2 Unforgiven (1992) 59,339
117. 8.2 Juno (2007) 37,018
118. 8.2 Donnie Darko (2001) 129,826
119. 8.2 Mononoke-hime (1997) 40,913
120. 8.2 Kill Bill: Vol. 1 (2003) 145,555
121. 8.2 Indiana Jones and the Last Crusade (1989) 109,010
122. 8.2 Cool Hand Luke (1967) 27,634
123. 8.2 Yojimbo (1961) 18,511
124. 8.2 Million Dollar Baby (2004) 81,671
125. 8.2 The Bourne Ultimatum (2007) 70,928
126. 8.2 Battaglia di Algeri, La (1966) 7,423
127. 8.2 Per qualche dollaro in più (1965) 23,583
128. 8.2 Notti di Cabiria, Le (1957) 6,107
129. 8.2 The Green Mile (1999) 121,288
130. 8.1 Gladiator (2000) 178,164
131. 8.1 Annie Hall (1977) 41,353
132. 8.1 Ben-Hur (1959) 37,949
133. 8.1 Die Hard (1988) 115,985
134. 8.1 The Deer Hunter (1978) 55,885
135. 8.1 The Sixth Sense (1999) 165,363
136. 8.1 Kind Hearts and Coronets (1949) 7,660
137. 8.1 The General (1927) 12,359
138. 8.1 It Happened One Night (1934) 15,178
139. 8.1 Platoon (1986) 69,881
140. 8.1 The Killing (1956) 14,746
141. 8.1 Life of Brian (1979) 61,834
142. 8.1 The Incredibles (2004) 92,589
143. 8.1 Finding Nemo (2003) 96,655
144. 8.1 Diaboliques, Les (1955) 7,955
145. 8.1 V for Vendetta (2005) 127,548
146. 8.1 Amores perros (2000) 36,925
147. 8.1 Smultronstället (1957) 12,291
148. 8.1 Children of Men (2006) 86,585
149. 8.1 The Wild Bunch (1969) 20,133
150. 8.1 8½ (1963) 17,062
151. 8.1 The Princess Bride (1987) 90,095
152. 8.1 The Graduate (1967) 51,293
153. 8.1 Butch Cassidy and the Sundance Kid (1969) 37,187
154. 8.1 Brief Encounter (1945) 7,265
155. 8.1 Crash (2004/I) 108,101
156. 8.1 Heat (1995) 90,319
157. 8.1 Letters from Iwo Jima (2006) 26,663
158. 8.1 Judgment at Nuremberg (1961) 8,035
159. 8.1 The Night of the Hunter (1955) 15,102
160. 8.1 Dog Day Afternoon (1975) 34,310
161. 8.1 Stand by Me (1986) 57,881
162. 8.1 American Gangster (2007) 44,666
163. 8.1 The Big Lebowski (1998) 106,584
164. 8.1 The Adventures of Robin Hood (1938) 14,507
165. 8.1 Shadow of a Doubt (1943) 12,289
166. 8.1 Gandhi (1982) 30,976
167. 8.1 Sweeney Todd: The Demon Barber of Fleet Street (2007) 25,988
168. 8.0 Kill Bill: Vol. 2 (2004) 111,655
169. 8.0 Harvey (1950) 14,612
170. 8.0 The African Queen (1951) 23,491
171. 8.0 Belle et la bête, La (1946) 5,955
172. 8.0 Witness for the Prosecution (1957) 10,237
173. 8.0 Wo hu cang long (2000) 80,736
174. 8.0 Snatch. (2000) 99,778
175. 8.0 Gone with the Wind (1939) 51,675
176. 8.0 Little Miss Sunshine (2006) 82,844
177. 8.0 The Thing (1982) 43,352
178. 8.0 Trainspotting (1996) 96,626
179. 8.0 The Grapes of Wrath (1940) 14,631
180. 8.0 The Conversation (1974) 20,284
181. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,645
182. 8.0 Duck Soup (1933) 17,526
183. 8.0 Patton (1970) 26,108
184. 8.0 Groundhog Day (1993) 85,098
185. 8.0 The Gold Rush (1925) 12,470
186. 8.0 Grindhouse (2007) 51,143
187. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,856
188. 8.0 Scarface (1983) 86,563
189. 8.0 Stalker (1979) 11,172
190. 8.0 Toy Story (1995) 85,862
191. 8.0 The Best Years of Our Lives (1946) 11,174
192. 8.0 Umberto D. (1952) 4,522
193. 8.0 Twelve Monkeys (1995) 110,437
194. 8.0 The Day the Earth Stood Still (1951) 18,769
195. 8.0 The Terminator (1984) 109,609
196. 8.0 The Hustler (1961) 15,776
197. 8.0 Sleuth (1972) 9,528
198. 8.0 Glory (1989) 38,829
199. 8.0 King Kong (1933) 24,639
200. 8.0 Ed Wood (1994) 46,526
201. 8.0 The Exorcist (1973) 65,350
202. 8.0 3:10 to Yuma (2007) 37,115
203. 8.0 Hotaru no haka (1988) 19,106
204. 8.0 Bride of Frankenstein (1935) 10,122
205. 8.0 Spartacus (1960) 32,405
206. 8.0 All Quiet on the Western Front (1930) 13,625
207. 8.0 Lola rennt (1998) 57,683
208. 8.0 Lock, Stock and Two Smoking Barrels (1998) 73,096
209. 8.0 The Ox-Bow Incident (1943) 4,997
210. 8.0 Du rififi chez les hommes (1955) 4,975
211. 8.0 The Lady Vanishes (1938) 10,102
212. 8.0 The Lion King (1994) 74,415
213. 8.0 Out of the Past (1947) 6,447
214. 8.0 Stalag 17 (1953) 13,296
215. 8.0 In the Heat of the Night (1967) 13,764
216. 8.0 The Philadelphia Story (1940) 18,739
217. 8.0 Magnolia (1999) 83,268
218. 8.0 The Lost Weekend (1945) 7,099
219. 8.0 Hot Fuzz (2007) 72,902
220. 8.0 Frankenstein (1931) 14,101
221. 8.0 Anatomy of a Murder (1959) 8,853
222. 8.0 Toy Story 2 (1999) 74,821
223. 8.0 Big Fish (2003) 82,186
224. 8.0 A Christmas Story (1983) 38,610
225. 8.0 Mystic River (2003) 69,374
226. 8.0 Rosemary's Baby (1968) 28,393
227. 8.0 Ikiru (1952) 10,206
228. 7.9 Bonnie and Clyde (1967) 24,585
229. 7.9 Idi i smotri (1985) 5,258
230. 7.9 Casino (1995) 62,868
231. 7.9 Sunrise: A Song of Two Humans (1927) 5,841
232. 7.9 Mou gaan dou (2002) 20,903
233. 7.9 Young Frankenstein (1974) 40,621
234. 7.9 The Man Who Shot Liberty Valance (1962) 14,734
235. 7.9 Aguirre, der Zorn Gottes (1972) 10,525
236. 7.9 Manhattan (1979) 23,959
237. 7.9 The Searchers (1956) 19,643
238. 7.9 Dial M for Murder (1954) 17,009
239. 7.9 Ying xiong (2002) 54,888
240. 7.9 A Streetcar Named Desire (1951) 20,457
241. 7.9 Strada, La (1954) 10,128
242. 7.9 Shaun of the Dead (2004) 73,511
243. 7.9 Roman Holiday (1953) 19,008
244. 7.9 Tengoku to jigoku (1963) 4,772
245. 7.9 Quatre cents coups, Les (1959) 13,643
246. 7.9 His Girl Friday (1940) 12,767
247. 7.9 Harold and Maude (1971) 17,602
248. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 155,200
249. 7.9 Seppuku (1962) 3,229
250. 7.9 In Cold Blood (1967) 6,585


If you had to compile your top 100 movies, what would you list? Are you going to list a film for sheer enjoyment, achievement, awards or message?

No comments: